Annual One Day Event 2007
(Sunday, May 20, 2007)

1. Triers 1A1
6 Rocky Sue Kettlewell Dressage: 35.3. SJ: 4 faults in 63.85 seconds. XC:0. TOTAL: 39.3
2 Atlas Callan Fort Dressage: 36.3. SJ: 0 faults in 60.74 seconds. XC:0. TOTAL: 36.3
7 Bailey VII Hannah Travers Dressage: 35.3. SJ: 4 faults in 66.82 seconds. XC:0. TOTAL: 39.3
8 Bramble Gemma Burton Dressage: 41.1. SJ: 0 faults in 62.16 seconds. XC:0. TOTAL: 41.1
1 Broomfield Alfie Vicki Brown Dressage: 35.3. SJ: 0 faults in 73 seconds. XC:0. TOTAL: 35.3
9 Carrie on Corrie Samantha Batt Dressage: 41.1. SJ: 0 faults in 62.57 seconds. XC:0. TOTAL: 41.1
4 Cloud Nine Helen Mason Dressage: 37.4. SJ: 0 faults in 61.32 seconds. XC:0. TOTAL: 37.4
10 Aragon Dee Chamblerlain Dressage: 38.9. SJ: 4 faults in 62.63 seconds. XC:0. TOTAL: 42.9
5 LG Waltzing Matilda David Elms Dressage: 38.4. SJ: 0 faults in 66.72 seconds. XC:0. TOTAL: 38.4
3 Vinnie Jane Wood Dressage: 36.8. SJ: 0 faults in 60.5 seconds. XC:0. TOTAL: 36.8
 
2. Triers 1A2
10 Pacow Yvonne Brookes Dressage: 47.9. SJ: 4 faults in 68.2 seconds. XC:0. TOTAL: 51.9
2 Barney Jo Watts Dressage: 35.8. SJ: 0 faults in 71.35 seconds. XC:0. TOTAL: 35.8
3 Cobby Castle BP Victoria Wood Dressage: 37.4. SJ: 0 faults in 78.51 seconds. XC:0. TOTAL: 37.4
1 Comma Claire Fitzmaurice Dressage: 29.5. SJ: 0 faults in 65.7 seconds. XC:0. TOTAL: 29.5
4 Comma Robin Donaldson Dressage: 37.9. SJ: 0 faults in 78.53 seconds. XC:0. TOTAL: 37.9
9 Copper Katherine Foster Dressage: 47.9. SJ: 0 faults in 72.06 seconds. XC:0. TOTAL: 47.9
6 Hey Ho Hugo Collette Signore Dressage: 36.8. SJ: 4 faults in 88.08 seconds. XC:0. TOTAL: 40.8
7 Indie Philippa Luckin Dressage: 42.1. SJ: 0 faults in 65.32 seconds. XC:0. TOTAL: 42.1
5 Invincible Time Jacqui Gorell Dressage: 39.5. SJ: 0 faults in 68.61 seconds. XC:0. TOTAL: 39.5
8 Star Seika Lauren Ralph Dressage: 46.8. SJ: 0 faults in 61.78 seconds. XC:0. TOTAL: 46.8
 
3. Triers 1B
4 Broadstone Alcapone Victoria Wood Dressage: 32.1. SJ: 4 faults in 65.94 seconds. XC:0. TOTAL: 36.1
3 Geordie Boy Deborah Wildin Dressage: 33.2. SJ: 0 faults in 63.85 seconds. XC:0. TOTAL: 33.2
5 LG State Folly David Elms Dressage: 36.3. SJ: 0 faults in 73.27 seconds. XC:0. TOTAL: 36.3
1 Sasha Diane Pullan Dressage: 27.9. SJ: 0 faults in 59.68 seconds. XC:0. TOTAL: 27.9
2 Unknown Quantity Samantha Batey Dressage: 32.6. SJ: 0 faults in 61.08 seconds. XC:0. TOTAL: 32.6
 
5. Novice 2A
9 Archie Sarah Beal Dressage: 31.6. SJ: 4 faults in 66 seconds. XC:0. TOTAL: 35.6
6 Bella Carolyn Walton Dressage: 32.6. SJ: 0 faults in 66.65 seconds. XC:0. TOTAL: 32.6
5 Ben Victoria Pye Dressage: 27.9. SJ: 4 faults in 60.59 seconds. XC:0. TOTAL: 31.9
8 Clyde Freya Harrey Dressage: 30. SJ: 4 faults in 67.7 seconds. XC:0. TOTAL: 34
7 Dixie Alice Walker Dressage: 33.7. SJ: 0 faults in 57.79 seconds. XC:0. TOTAL: 33.7
4 Flair Jane Morley Dressage: 31.6. SJ: 0 faults in 54.63 seconds. XC:0. TOTAL: 31.6
1 Harvey Becky Hughes Dressage: 23.7. SJ: 4 faults in 65.86 seconds. XC:0. TOTAL: 27.7
3 Missing Out Vanessa Paver Dressage: 26.8. SJ: 4 faults in 56.8 seconds. XC:0. TOTAL: 30.8
10 True Blue Michael Raper Dressage: 37.9. SJ: 0 faults in 64.33 seconds. XC:0. TOTAL: 37.9
2 Tullibards Mountain Pearl Vicky Brown Dressage: 30. SJ: 0 faults in 68.32 seconds. XC:0. TOTAL: 30
 
5. Novice 2B
8 Millie Erin Allison Dressage: 32.6. SJ: 0 faults in 67.09 seconds. XC:0. TOTAL: 32.6
7 Paddy Eric Waggott Dressage: 31.1. SJ: 0 faults in 63.64 seconds. XC:0. TOTAL: 31.1
4 Badgers Return Judith Moss Dressage: 28.4. SJ: 0 faults in 61.23 seconds. XC:0. TOTAL: 28.4
2 Bags Not Gary Ralph Dressage: 25.3. SJ: 0 faults in 70.77 seconds. XC:0. TOTAL: 25.3
6 Calvin Fiona Barr Dressage: 30. SJ: 0 faults in 68.56 seconds. XC:0. TOTAL: 30
10 Konkapot Lynne Tolan Dressage: 33.7. SJ: 0 faults in 74.6 seconds. XC:0. TOTAL: 33.7
5 Maddy Jo Watts Dressage: 29.5. SJ: 0 faults in 72.53 seconds. XC:0. TOTAL: 29.5
3 Penny Eric Waggott Dressage: 26.3. SJ: 0 faults in 69.67 seconds. XC:0. TOTAL: 26.3
1 Poucette Caroline Stanley Dressage: 25.3. SJ: 0 faults in 64.68 seconds. XC:0. TOTAL: 25.3
9 Terrace Talk Karen Nicholson Dressage: 33.2. SJ: 0 faults in 65.78 seconds. XC:0. TOTAL: 33.2
 

 

[ Back ]