Pic a Test Dressage
(Wednesday, November 17, 2004)

1. Pick a Test Prelim
7 Fisher Jane Lee P18. 64.58%
2 Dillon Caroline Stanley P10. 67.73%
4 Dillon Caroline Stanley P18. 65.83%
6 Millie Heather Tweddle P10. 65.00%
8 Katy Paul  Langford P10. 64.54%
1 Jack Emma Yarrow P10. 69.09%
4 Juste Milieu Katie Milner P18. 65.83%
3 Linford Claire Corner P18. 67.50%
 
2. Pick a Test Novice
5 Fisher Jane Lee N21. 61.50%
3 Gemma Rachel Marlow N21. 64.00%
2 Lucky Miri Nicholson N24. 64.81%
7 Geri (Lady Godiva) Guy Vaccaro N24. 54.81%
6 Katy Paul  Langford N21. 60.50%
3 Juste Milieu Katie Milner N21. 64.00%
1 Alfie Emma Yarrow N21. 69.50%
 

 

[ Back ]